New ATs - Leading edge introductions All new ATs are designed to not require modifications in current data in Project Memory1 but as from the date of introduction they will usually expand the data set in use |
Name | Function | Status |
PCP-04 | Proof of Concept Prototype (PCP) expanded carrying capacity estimator to improve OBA-4. Basic concept is to be able to project design carrying capacity to surrounding areas for activities to estimate quantitative impacts resulting from aggregation e.g. project -> region -> national impacts. | In progress |
PCP-02 | PCP real incomes generation to refine adjustment for actual inflation to secure more precise determination of realistic living income estimate | In progress |
GEX-1 | Group extension of the commodity balance sheet series across most commodity groups of food, fibre and feedstocks | In progress |
GEX-2 | Group extension of the crop gross margin estimators to add closed system peri urban hydroponic-type production systems to rain fed, protected, irrigated and clearance & cultivation classes. | In progress |
PCP-XX | Data Reference Models (DRMs) have been used widely since 2014. During evaluations stakeholders have used simple DRMs to explain requests for new ATs. This proof of concept prototyping exercise is to produce a convenient online version to support user feedback and speed up technical service understanding and development response. | In progress |
1 Project Memory is a database configuration that integrates immutable Accumulog data and a Real Time segment data generated during simulations of options before selecting those considered to be of value. |